Forensic Science Technology, Associate of Applied Science
| First Semester | Hours | |
|---|---|---|
| CJSA 1325 | Criminology | 3 |
| CJLE 1327 | Interviewing and Report Writing for Criminal Justice Professions | 3 |
| CJSA 1308 | Criminalistics I | 3 |
| CJSA 1471 | Forensic Science I | 4 |
| Hours | 13 | |
| Second Semester | ||
| CJSA 1472 | Forensic Science II | 4 |
| CJSA 2323 | Criminalistics II | 3 |
| CJSA 1400 | Death Investigation I | 4 |
| CJLE 1345 | Intermediate Crime Scene Investigation | 3 |
| Hours | 14 | |
| Third Semester | ||
| CJLE 2445 | Vice and Narcotics Investigation | 4 |
| Hours | 4 | |
| Fourth Semester | ||
| MATH X3XX Mathematics Elective (CORE) | 3 | |
| Hours | 3 | |
| Fifth Semester | ||
| CJSA 1401 | Death Investigation II | 4 |
| CJSA 2332 | Criminalistics III | 3 |
| CJSA 1342 | Criminal Investigation (CAPSTONE) 1 | 3 |
| CJSA 1473 | Evidence Technology | 4 |
| Hours | 14 | |
| Sixth Semester | ||
| XXXX X3XX American History/Government/Political Science/Social and Behavioral Science Elective (CORE) | 3 | |
| XXXX X3XX Language, Philosophy and Culture/Creative Arts Elective (CORE) | 3 | |
| XXXX X3XX Life and Physical Science Elective (CORE) | 3 | |
| ENGL 1301 | Composition I | 3 |
| Hours | 12 | |
| Total Hours | 60 | |
Note: All Forensic Science courses require a "C" or better.
- 1
Capstone Experience: CJSA 1342 Criminal Investigation is a course that provides a culminating learning experience that integrates and consolidates the knowledge, skills, and competencies gained throughout the student's program of study.