Digital Forensics Associate in Applied Science
The Digital Forensics curriculum provides instruction in Digital Evidence Acquisition, eDiscovery, Incident Response, Digital Forensic Triage, Chain-of-Custody, and Digital Investigation.
First Semester | Hours | |
---|---|---|
Fall | ||
ITNW 1325 | Fundamentals of Networking Technologies | 3 |
ITNW 1413 | Computer Virtualization | 4 |
ITSC 1316 | Linux Installation and Configuration | 3 |
ITSE 1346 | Database Theory and Design | 3 |
ITSC 1342 | Shell Programming | 3 |
Hours | 16 | |
Second Semester | ||
Spring | ||
ITDF 1400 | Introduction to Digital Forensics | 4 |
ITNW 1335 | Information Storage and Management | 3 |
ITDF 1305 | Digital Data Storage Forensics | 3 |
ITSY 2343 | Computer System Forensics Computer System Forencis | 3 |
Hours | 13 | |
Third Semester | ||
Fall | ||
ITDF 2420 | Digital Forensics Collection | 4 |
ITDF 2425 | Digital Forensics Tools | 4 |
ITDF 2430 | Digital Forensics Analysis Digital Forensics Analysis | 4 |
ITDF 2435 | Comprehensive Digital Forensics Project | 4 |
Hours | 16 | |
Fourth Semester | ||
Spring | ||
ENGL 1301 | Composition I (CORE) 1 | 3 |
MATH 1324 | Mathematics for Business and Social Sciences (CORE) 1 | 3 |
XXXX X3XX American History/Government/Political Science/Social and Behavioral Science Elective (CORE) 2 | 3 | |
XXXX X3XX Language, Philosophy and Culture/Creative Arts Elective (CORE) 3 | 3 | |
XXXX X3XX Life and Physical Science Elective (CORE) 4 | 3 | |
Hours | 15 | |
Total Hours | 60 |
- 1
Laredo College Core course.
- 2
American History/Government/Political Science Elective: May be chosen from any 3 hour college-level American History/Government/Political Science course.
- 3
Language, Philosophy, and Culture/Creative Arts Elective: May be chosen from any 3 hour college-level Language, Philosophy, and Culture/Creative Arts course.
- 4
Life and Physical Sciences Elective: May be chosen from any 3 hour college-level Life and Physical Sciences course.