GIS, Occupational Skills Award
Course List
Code |
Title |
Hours |
GISC 1311 | Introduction to Geographic Information Systems (GIS) | 3 |
GISC 2320 | Intermediate Geographic Information Systems (GIS) | 3 |
SRVY 2348 | Plane Surveying | 3 |
Total Hours | 9 |
Architectural Drafting, Occupational Skills Award
Course List
Code |
Title |
Hours |
DFTG 1309 | Basic Computer Aided Drafting | 3 |
DFTG 1317 | Architectural Drafting-Residential | 3 |
DFTG 2328 | Architectural Drafting-Commercial | 3 |
Total Hours | 9 |
Computer Aided Drafting & Drafting, Occupational Skills Award
Course List
Code |
Title |
Hours |
DFTG 1305 | Introduction to Technical Drawing | 3 |
DFTG 1309 | Basic Computer Aided Drafting | 3 |
DFTG 1330 | Civil Drafting I | 3 |
DFTG 1310 | Specialized Basic Computer Aided Drafting (CAD) | 3 |
Total Hours | 12 |
3D Modeling, Occupational Skills Award
Course List
Code |
Title |
Hours |
DFTG 1309 | Basic Computer Aided Drafting | 3 |
DFTG 2340 | Solid Modeling/Design | 3 |
DFTG 2332 | Advanced Computer-Aided Drafting CAPSTONE | 3 |
Total Hours | 9 |
Drones - sUAS - in Geographic Information Systems
Course List
Code |
Title |
Hours |
GISC 1311 | Introduction to Geographic Information Systems (GIS) | 3 |
GISC 1491 | Special Topics: Drones (sUAS) Fundamentals | 4 |
GISC 2320 | Intermediate Geographic Information Systems (GIS) | 3 |
Total Hours | 10 |
Note: All Computer Aided Drafting and Design courses require a grade of "C" or better.