Data Analytics, Associate of Applied Science
| First Semester | Hours | |
|---|---|---|
| ENGL 1301 | Composition I | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| COSC 1436 | Programming Fundamentals I | 4 |
| BCIS 1305 | Business Computer Applications | 3 |
| XXXX X3XX Social/Behavioral Science Elective (CORE) | 3 | |
| Hours | 16 | |
| Second Semester | ||
| XXXX X3XX Language/Philosophy/Culture Elective (CORE) | 3 | |
| ITSW 2434 | Advanced Spreadsheets | 4 |
| ITSE 1303 | Introduction to MySQL | 3 |
| COSC 1437 | Programming Fundamentals II | 4 |
| Hours | 14 | |
| Third Semester | ||
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
| ITSE 1346 | Database Theory and Design | 3 |
| ITSW 2437 | Advanced Database | 4 |
| ITDA 2475 | Introduction to Machine Learning | 4 |
| Hours | 14 | |
| Fourth Semester | ||
| ITDA 2471 | Data Visualization | 4 |
| ITDA 1471 | Data Processing and Analysis Local Needs | 4 |
| ITDA 1472 | Statistical Computing | 4 |
| ITDA 2472 | Introduction to Big Data | 4 |
| Hours | 16 | |
| Total Hours | 60 | |
Note: All Data Analytics courses require a grade of "C" or better.