Applied Accounting, Associate of Applied Science
| First Semester | Hours | |
|---|---|---|
| ACNT 1403 | Introduction to Accounting I | 4 |
| ACNT 1429 | Payroll and Business Tax Accounting | 4 |
| ACNT 1411 | Introduction to Computerized Accounting CAPSTONE | 4 |
| ACNT 1431 | Federal Income Tax Individual | 4 |
| Hours | 16 | |
| Second Semester | ||
| ACNT 1404 | Introduction to Accounting II | 4 |
| BMGT 2303 | Problem Solving and Decision Making | 3 |
| POFI 1449 | Spreadsheets | 4 |
| ACNT 2366 | Accounting Practicum CAPSTONE | 3 |
| Hours | 14 | |
| Third Semester | ||
| MATH 1324 | Mathematics for Business and Social Sciences | 3 |
| ECON 2301 | Principles of Macroeconomics | 3 |
| ENGL 1301 | Composition I | 3 |
| ACCT 2401 | Principles of Financial Accounting | 4 |
| XXXX X3XX Language, Philosophy and Culture/Creative Arts Elective (CORE) | 3 | |
| Hours | 16 | |
| Fourth Semester | ||
| ACCT 2402 | Principles of Managerial Accounting | 4 |
| ECON 2302 | Principles of Microeconomics Principles of Microeconomics | 3 |
| BUSI 1301 | Business Principles | 3 |
| ACNT 1491 | Special Topics in Accounting CAPSTONE 1 | 4 |
| Hours | 14 | |
| Total Hours | 60 | |
- 1
Capstone Experience: ACNT 1491 Special Topics in Accounting CAPSTONE is a course taught in the last semester. The learning experiences in this course result in a consolidation of a student's educational programmatic experience.