Schedule of Tuition and Fees

Fall and Spring Semesters

In-District Students

Hrs. Tuition General Use Fee Activity Fee Matric Fee Accident Ins Fee Technology Fee Instr Support Fee Student Svc Fee Parking/Street Maint. Fee Total
1 $50 $50 $10 $15 $5 $10 $10 $60 $10 $220
2 $100 $100 $20 $15 $5 $20 $20 $60 $10 $350
3 $150 $150 $30 $15 $5 $30 $30 $60 $10 $480
4 $200 $200 $40 $15 $5 $40 $40 $60 $10 $610
5 $250 $250 $50 $15 $5 $50 $50 $60 $10 $740
6 $300 $300 $60 $15 $5 $60 $60 $60 $10 $870
7 $350 $350 $70 $15 $5 $70 $70 $60 $10 $1,000
8 $400 $400 $80 $15 $5 $80 $80 $60 $10 $1,130
9 $450 $450 $90 $15 $5 $90 $90 $60 $10 $1,260
10 $500 $500 $100 $15 $5 $100 $100 $60 $10 $1,390
11 $550 $550 $110 $15 $5 $110 $110 $60 $10 $1,520
12 $600 $600 $120 $15 $5 $120 $120 $60 $10 $1,650
13 $650 $650 $130 $15 $5 $130 $130 $60 $10 $1,780
14 $700 $700 $140 $15 $5 $140 $140 $60 $10 $1,910
15 $750 $750 $150 $15 $5 $150 $150 $60 $10 $2,040
16 $800 $800 $160 $15 $5 $160 $160 $60 $10 $2,170
17 $850 $850 $170 $15 $5 $170 $170 $60 $10 $2,300
18 $900 $900 $180 $15 $5 $180 $180 $60 $10 $2,430
19 $950 $950 $190 $15 $5 $190 $190 $60 $10 $2,560
20 $1,000 $1,000 $200 $15 $5 $200 $200 $60 $10 $2,690
21 $1,050 $1,050 $210 $15 $5 $210 $210 $60 $10 $2,820

Fees subject to change by action of the Board of Trustees.
A $20.00 per semester credit hour fee will be charged to students who enroll in any online course, hybrid and video-conference course(s).
A $60.00 per semester credit hour differential tuition fee will be charged to students who enroll in an unfunded 3-peat course(s).
A $60.00 per semester credit hour differential tuition fee will be charged to students who enroll in course(s) that exceed the 18 hour developmental rule.

Fall and Spring Semesters

Out-of-District Students

Hrs. Tuition General Use Fee Activity Fee Matric Fee Accident Ins Fee Technology Fee Instr Support Fee Student Svc Fee Parking/Street Maint. Fee Total
1 $100 $50 $10 $15 $5 $10 $10 $60 $10 $270
2 $200 $100 $20 $15 $5 $20 $20 $60 $10 $450
3 $300 $150 $30 $15 $5 $30 $30 $60 $10 $630
4 $400 $200 $40 $15 $5 $40 $40 $60 $10 $810
5 $500 $250 $50 $15 $5 $50 $50 $60 $10 $990
6 $600 $300 $60 $15 $5 $60 $60 $60 $10 $1,170
7 $700 $350 $70 $15 $5 $70 $70 $60 $10 $1,350
8 $800 $400 $80 $15 $5 $80 $80 $60 $10 $1,530
9 $900 $450 $90 $15 $5 $90 $90 $60 $10 $1,710
10 $1,000 $500 $100 $15 $5 $100 $100 $60 $10 $1,890
11 $1,100 $550 $110 $15 $5 $110 $110 $60 $10 $2,070
12 $1,200 $600 $120 $15 $5 $120 $120 $60 $10 $2,250
13 $1,300 $650 $130 $15 $5 $130 $130 $60 $10 $2,430
14 $1,400 $700 $140 $15 $5 $140 $140 $60 $10 $2,610
15 $1,500 $750 $150 $15 $5 $150 $150 $60 $10 $2,790
16 $1,600 $800 $160 $15 $5 $160 $160 $60 $10 $2,970
17 $1,700 $850 $170 $15 $5 $170 $170 $60 $10 $3,150
18 $1,800 $900 $180 $15 $5 $180 $180 $60 $10 $3,330
19 $1,900 $950 $190 $15 $5 $190 $190 $60 $10 $3,510
20 $2,000 $1,000 $200 $15 $5 $200 $200 $60 $10 $3,690
21 $2,100 $1,050 $210 $15 $5 $210 $210 $60 $10 $3,870

Fees subject to change by action of the Board of Trustees.
A $20.00 per semester credit hour fee will be charged to students who enroll in any online course, hybrid and video-conference course(s).
A $60.00 per semester credit hour differential tuition fee will be charged to students who enroll in an unfunded 3-peat course(s).
A $60.00 per semester credit hour differential tuition fee will be charged to students who enroll in course(s) that exceed the 18 hour developmental rule.

Fall and Spring Semesters

Out-of-State and Foreign Students 

Hrs. Tuition General Use Fee Activity Fee Matric Fee Accident Ins Fee Technology Fee Instr Support Fee Student Svc Fee Parking/Street Maint. Fee Total
1 $200 $50 $10 $15 $5 $10 $10 $60 $10 $370
2 $304 $100 $20 $15 $5 $20 $20 $60 $10 $554
3 $456 $150 $30 $15 $5 $30 $30 $60 $10 $786
4 $608 $200 $40 $15 $5 $40 $40 $60 $10 $1,018
5 $760 $250 $50 $15 $5 $50 $50 $60 $10 $1,250
6 $912 $300 $60 $15 $5 $60 $60 $60 $10 $1,482
7 $1,064 $350 $70 $15 $5 $70 $70 $60 $10 $1,714
8 $1,216 $400 $80 $15 $5 $80 $80 $60 $10 $1,946
9 $1,368 $450 $90 $15 $5 $90 $90 $60 $10 $2,178
10 $1,520 $500 $100 $15 $5 $100 $100 $60 $10 $2,410
11 $1,672 $550 $110 $15 $5 $110 $110 $60 $10 $2,642
12 $1,824 $600 $120 $15 $5 $120 $120 $60 $10 $2,874
13 $1,976 $650 $130 $15 $5 $130 $130 $60 $10 $3,106
14 $2,128 $700 $140 $15 $5 $140 $140 $60 $10 $3,338
15 $2,280 $750 $150 $15 $5 $150 $150 $60 $10 $3,570
16 $2,432 $800 $160 $15 $5 $160 $160 $60 $10 $3,802
17 $2,584 $850 $170 $15 $5 $170 $170 $60 $10 $4,034
18 $2,736 $900 $180 $15 $5 $180 $180 $60 $10 $4,266
19 $2,888 $950 $190 $15 $5 $190 $190 $60 $10 $4,498
20 $3,040 $1,000 $200 $15 $5 $200 $200 $60 $10 $4,730
21 $3,192 $1,050 $210 $15 $5 $210 $210 $60 $10 $4,962

Fees are subject to change by action of the Board of Trustees.
A $20.00 per semester credit hour fee will be charged to students who enroll in any online course, hybrid and video-conference course(s).
A $60.00 per semester credit hour differential tuition fee will be charged to students who enroll in an unfunded 3-peat course(s).
A $60.00 per semester credit hour differential tuition fee will be charged to students who enroll in course(s) that exceed the 18 hour developmental rule.

Summer Session

In-District Students

Hrs. Tuition General Use Fee Activity Fee Matric Fee Accident Ins Fee Technology Fee Instr Support Fee Student Svc Fee Parking/Street Maint. Fee Total
1 $50 $50 $10 $15 $5 $10 $10 $60 $10 $220
2 $100 $100 $20 $15 $5 $20 $20 $60 $10 $350
3 $150 $150 $30 $15 $5 $30 $30 $60 $10 $480
4 $200 $200 $40 $15 $5 $40 $40 $60 $10 $610
5 $250 $250 $50 $15 $5 $50 $50 $60 $10 $740
6 $300 $300 $60 $15 $5 $60 $60 $60 $10 $870
7 $350 $350 $70 $15 $5 $70 $70 $60 $10 $1,000
8 $400 $400 $80 $15 $5 $80 $80 $60 $10 $1,130
9 $450 $450 $90 $15 $5 $90 $90 $60 $10 $1,260
10 $500 $500 $100 $15 $5 $100 $100 $60 $10 $1,390
11 $550 $550 $110 $15 $5 $110 $110 $60 $10 $1,520
12 $600 $600 $120 $15 $5 $120 $120 $60 $10 $1,650
13 $650 $650 $130 $15 $5 $130 $130 $60 $10 $1,780
14 $700 $700 $140 $15 $5 $140 $140 $60 $10 $1,910
15 $750 $750 $150 $15 $5 $150 $150 $60 $10 $2,040

Fees are subject to change by action of the Board of Trustees.
A $20.00 per semester credit hour fee will be charged to students who enroll in any online course, hybrid and video-conference course(s).
A $60.00 per semester credit hour differential tuition fee will be charged to students who enroll in an unfunded 3-peat course(s).
A $60.00 per semester credit hour differential tuition fee will be charged to students who enroll in course(s) that exceed the 18 hour developmental rule.

Summer Session

Out-of-District Students

Hrs. Tuition General Use Fee Activity Fee Matric Fee Accident Ins Fee Technology Fee Instr Support Fee Student Svc Fee Parking/Street Maint. Fee Total
1 $100 $50 $10 $15 $5 $10 $10 $60 $10 $270
2 $200 $100 $20 $15 $5 $20 $20 $60 $10 $450
3 $300 $150 $30 $15 $5 $30 $30 $60 $10 $630
4 $400 $200 $40 $15 $5 $40 $40 $60 $10 $810
5 $500 $250 $50 $15 $5 $50 $50 $60 $10 $990
6 $600 $300 $60 $15 $5 $60 $60 $60 $10 $1,170
7 $700 $350 $70 $15 $5 $70 $70 $60 $10 $1,350
8 $800 $400 $80 $15 $5 $80 $80 $60 $10 $1,530
9 $900 $450 $90 $15 $5 $90 $90 $60 $10 $1,710
10 $1,000 $500 $100 $15 $5 $100 $100 $60 $10 $1,890
11 $1,100 $550 $110 $15 $5 $110 $110 $60 $10 $2,070
12 $1,200 $600 $120 $15 $5 $120 $120 $60 $10 $2,250
13 $1,300 $650 $130 $15 $5 $130 $130 $60 $10 $2,430
14 $1,400 $700 $140 $15 $5 $140 $140 $60 $10 $2,610
15 $1,500 $750 $150 $15 $5 $150 $150 $60 $10 $2,790

Fees are subject to change by action of the Board of Trustees.
A $20.00 per semester credit hour fee will be charged to students who enroll in any online course, hybrid and video-conference course(s).
A $60.00 per semester credit hour differential tuition fee will be charged to students who enroll in an unfunded 3-peat course(s).
A $60.00 per semester credit hour differential tuition fee will be charged to students who enroll in course(s) that exceed the 18 hour developmental rule.

Summer Session

Out-of-State and Foreign Students

Hrs. Tuition General Use Fee Activity Fee Matric Fee Accident Ins Fee Technology Fee Instr Support Fee Student Svc Fee Parking/Street Maint. Fee Total
1 $200 $50 $10 $15 $5 $10 $10 $60 $10 $370
2 $304 $100 $20 $15 $5 $20 $20 $60 $10 $554
3 $456 $150 $30 $15 $5 $30 $30 $60 $10 $786
4 $608 $200 $40 $15 $5 $40 $40 $60 $10 $1,018
5 $760 $250 $50 $15 $5 $50 $50 $60 $10 $1,250
6 $912 $300 $60 $15 $5 $60 $60 $60 $10 $1,482
7 $1,064 $350 $70 $15 $5 $70 $70 $60 $10 $1,714
8 $1,216 $400 $80 $15 $5 $80 $80 $60 $10 $1,946
9 $1,368 $450 $90 $15 $5 $90 $90 $60 $10 $2,178
10 $1,520 $500 $100 $15 $5 $100 $100 $60 $10 $2,410
11 $1,672 $550 $110 $15 $5 $110 $110 $60 $10 $2,642
12 $1,824 $600 $120 $15 $5 $120 $120 $60 $10 $2,874
13 $1,976 $650 $130 $15 $5 $130 $130 $60 $10 $3,106
14 $2,128 $700 $140 $15 $5 $140 $140 $60 $10 $3,338
15 $2,280 $750 $150 $15 $5 $150 $150 $60 $10 $3,570

Fees are subject to change by action of the Board of Trustees.
A $20.00 per semester credit hour fee will be charged to students who enroll in any online course, hybrid and video-conference course(s).
A $60.00 per semester credit hour differential tuition fee will be charged to students who enroll in an unfunded 3-peat course(s).
A $60.00 per semester credit hour differential tuition fee will be charged to students who enroll in course(s) that exceed the 18 hour developmental rule.

Note: Industrial Technology students should plan to purchase the necessary textbooks and basic tools. Each should acquire a basic tool inventory and add tools and supplies as they are needed. Details about tool requirements are available from Industrial Technology instructors. LC maintains a complete tool inventory for instructional use only.