Management, Associate of Applied Science
| First Semester | Hours | |
|---|---|---|
| BMGT 1327 | Principles of Management | 3 |
| MRKG 1301 | Customer Relationship Management | 3 |
| BMGT 1305 | Communications in Management | 3 |
| BMGT 1341 | Business Ethics | 3 |
| ACNT 1403 | Introduction to Accounting I | 4 |
| Hours | 16 | |
| Second Semester | ||
| BMGT 2303 | Problem Solving and Decision Making | 3 |
| MRKG 1311 | Principles of Marketing | 3 |
| HRPO 2301 | Human Resources Management | 3 |
| HRPO 1311 | Human Relations | 3 |
| BMGT 1291 | Special Topics Business Administration and Management - Teamwork and Leadership | 2 |
| Hours | 14 | |
| Third Semester | ||
| XXXX X3XX Language, Philosophy and Culture/Creative Arts Elective (CORE) | 3 | |
| ECON 2301 | Principles of Macroeconomics | 3 |
| Hours | 6 | |
| Fourth Semester | ||
| BCIS 1305 | Business Computer Applications | 3 |
| BUSI 1301 | Business Principles | 3 |
| ENGL 1301 | Composition I | 3 |
| BUSI 2301 | Business Law | 3 |
| Hours | 12 | |
| Fifth Semester | ||
| BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
| MATH X3XX Mathematics Elective (CORE) 1 | 3 | |
| SPCH X3XX Component Area Option Elective (CORE) | 3 | |
| BMGT 1301 | Supervision (CAPSTONE) 2 | 3 |
| Hours | 12 | |
| Total Hours | 60 | |
- 1
Preferred: MATH 1324 - Mathematics for Business and Social Science
- 2
Capstone Experience: BMGT 1301 Supervision is a course that combines classroom instruction with supervised work experience at an approved employer site, reinforcing academic learning through direct, program-related practical application.