Logistics and Distribution, Associate of Applied Science
| First Semester | Hours | |
|---|---|---|
| LMGT 1319 | Introduction to Business Logistics | 3 |
| IBUS 1301 | Principles of Exports | 3 |
| IBUS 1491 | Special Topics in International Business | 4 |
| LMGT 1423 | Domestic and International Transportation Management | 4 |
| Hours | 14 | |
| Second Semester | ||
| IBUS 1302 | Principles of Imports | 3 |
| LMGT 1425 | Warehouse and Distribution Center Management | 4 |
| IBUS 2339 | International Banking and Finance | 3 |
| IBUS 1349 | International E Commerce Systems | 3 |
| Hours | 13 | |
| Third Semester | ||
| IBUS 2341 | Intercultural Management | 3 |
| Hours | 3 | |
| Fourth Semester | ||
| LMGT 1440 | Contemporary Logistics Issues | 4 |
| Hours | 4 | |
| Fifth Semester | ||
| IBUS 2580 | Cooperative Education - International Business/Trade/Commerce | 5 |
| IBUS 2345 | Import Customs Regulations | 3 |
| ECON 23XX ECON 2301 or ECON 2302 | 3 | |
| ENGL 1301 | Composition I | 3 |
| Hours | 14 | |
| Sixth Semester | ||
| BUSI 1301 | Business Principles | 3 |
| MATH X3XX Mathematics Elective (CORE) 1 | 3 | |
| XXXX X3XX Language, Philosophy and Culture/Creative Arts Elective (CORE) | 3 | |
| XXXX X3XX Social/Behavioral Science Elective (CORE) | 3 | |
| Hours | 12 | |
| Total Hours | 60 | |
Note: All Logistics and Distribution courses require a grade of "C" or better.
- 1
Preferred: MATH 1324 - Mathematics for Business and Social Services