Surveying Engineering Technology, Certificate II
First Semester | Hours | |
---|---|---|
DFTG 1405 | Introduction to Technical Drawing | 4 |
TECM 1341 | Technical Algebra | 3 |
ENTC 1323 | Strength of Materials | 3 |
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
Hours | 14 | |
Second Semester | ||
TECM 1317 | Technical Trigonometry | 3 |
DFTG 2319 | Intermediate Computer Aided Drafting | 3 |
ENTC 1443 | Statics | 4 |
GISC 1311 | Introduction to Geographic Information Systems (GIS) | 3 |
Hours | 13 | |
Total Hours | 27 |
Note: All Surveying Engineering Technology courses require a grade of "C" or better.