Surveying Engineering Technology, Associate of Applied Science
| First Semester | Hours | |
|---|---|---|
| DFTG 1405 | Introduction to Technical Drawing | 4 |
| TECM 1341 | Technical Algebra | 3 |
| ENTC 1323 | Strength of Materials | 3 |
| DFTG 1409 | Basic Computer-Aided Drafting | 4 |
| Hours | 14 | |
| Second Semester | ||
| TECM 1317 | Technical Trigonometry | 3 |
| DFTG 2319 | Intermediate Computer Aided Drafting | 3 |
| ENTC 1443 | Statics | 4 |
| GISC 1311 | Introduction to Geographic Information Systems (GIS) | 3 |
| Hours | 13 | |
| Third Semester | ||
| GEOL 1303 | Physical Geology | 3 |
| GEOL 1103 | Physical Geology Laboratory | 1 |
| Hours | 4 | |
| Fourth Semester | ||
| ENGL 1301 | Composition I | 3 |
| Hours | 3 | |
| Fifth Semester | ||
| DFTG 2421 | Topographical Drafting | 4 |
| SRVY 1442 | Global Positioning System Techniques for Surveying and Mapping | 4 |
| SRVY 1313 | Plane Surveying | 3 |
| SRVY 2380 | Cooperative Education - Survey Technology/ Surveying | 3 |
| Hours | 14 | |
| Sixth Semester | ||
| SRVY 2340 | Advanced Plane Surveying Capstone 1 | 3 |
| XXXX X3XX Language, Philosophy and Culture/Creative Arts Elective (CORE) | 3 | |
| XXXX X3XX Social/Behavioral Science Elective (CORE) | 3 | |
| MATH X3XX Mathematics Elective (CORE) | 3 | |
| Hours | 12 | |
| Total Hours | 60 | |
Note: All Surveying Engineering Technology courses require a grade of "C" or better.
- 1
Capstone Experience: SRVY 2340 Advanced Plane Surveying Capstone is a course taught in the last semester. The learning experiences in this course result in a consolidation of a student's educational programmatic experience.