Engineering Technology, Associate of Applied Science
| First Semester | Hours | |
|---|---|---|
| DFTG 1405 | Introduction to Technical Drawing | 4 |
| TECM 1341 | Technical Algebra | 3 |
| ENTC 1323 | Strength of Materials | 3 |
| DFTG 1409 | Basic Computer-Aided Drafting | 4 |
| Hours | 14 | |
| Second Semester | ||
| TECM 1317 | Technical Trigonometry | 3 |
| ENTC 1391 | Special Topics in Engineering Technology, General | 3 |
| ENTC 1443 | Statics | 4 |
| ELMT 1305 | Basic Fluid Power | 3 |
| Hours | 13 | |
| Third Semester | ||
| GEOL 1303 | Physical Geology | 3 |
| GEOL 1103 | Physical Geology Laboratory | 1 |
| Hours | 4 | |
| Fourth Semester | ||
| ENGL 1301 | Composition I | 3 |
| Hours | 3 | |
| Fifth Semester | ||
| INMT 1319 | Manufacturing Processes | 3 |
| ENTC 1491 | Special Topics in Engineering Technology, General | 4 |
| INMT 1343 | Computer Aided Design/Computer Aided Manufacturing | 3 |
| CETT 1409 | DC-AC Circuits | 4 |
| Hours | 14 | |
| Sixth Semester | ||
| ENTC 2380 | Cooperative Education - Engineering Technology, General | 3 |
| XXXX X3XX Language, Philosophy and Culture/Creative Arts Elective (CORE) | 3 | |
| XXXX X3XX Social/Behavioral Science Elective (CORE) | 3 | |
| MATH X3XX Mathematics Elective (CORE) | 3 | |
| Hours | 12 | |
| Total Hours | 60 | |
Note: All Engineering Technology courses require a grade of "C" or better.