Information Assurance, Associate in Applied Science
| First Semester | Hours | |
|---|---|---|
| ITNW 1325 | Fundamentals of Networking Technologies | 3 |
| ITSY 1442 | Information Technology Security | 4 |
| ITSY 2401 | Firewalls and Network Security | 4 |
| ITSY 2441 | Security Management Practices | 4 |
| Hours | 15 | |
| Second Semester | ||
| ITSY 2330 | Intrusion Detection | 3 |
| ITSY 2442 | Incident Response & Handling | 4 |
| ITSY 2445 | Network Defense Countermeasure | 4 |
| ITSY 2459 | Security Assessment Auditing | 4 |
| Hours | 15 | |
| Third Semester | ||
| ITDF 1400 | Introduction to Digital Forensics | 4 |
| ITDF 2425 | Digital Forensics Tools | 4 |
| ITDF 2420 | Digital Forensics Collection | 4 |
| ITDF 2330 | Digital Forensics Analysis | 3 |
| Hours | 15 | |
| Fourth Semester | ||
| ENGL 1301 | Composition I | 3 |
| MATH X3XX Mathematics Elective (CORE) | 3 | |
| XXXX X3XX Language, Philosophy and Culture/Creative Arts Elective (CORE) | 3 | |
| XXXX X3XX American History/Government/Political Science/Social and Behavioral Science Elective (CORE) | 3 | |
| XXXX X3XX Life and Physical Science Elective (CORE) | 3 | |
| Hours | 15 | |
| Total Hours | 60 | |
Note: All Cybersecurity courses require a grade of "C" or better.