Construction Management, Associate of Applied Science
| First Semester | Hours | |
|---|---|---|
| OSHT 1305 | OSHA Regulations - Construction Industry | 3 |
| CNBT 1311 | Construction Materials and Methods I | 3 |
| DFTG 1309 | Basic Computer Aided Drafting | 3 |
| CNBT 2342 | Construction Management I | 3 |
| CNBT 1346 | Construction Estimating I | 3 |
| Hours | 15 | |
| Second Semester | ||
| CNBT 1300 | Residential and Light Commercial Construction Drawings | 3 |
| CNBT 1416 | Construction Technology I | 4 |
| CNBT 1313 | Concrete I | 3 |
| CRPT 1315 | Wall Systems | 3 |
| CNBT 2344 | Construction Management II | 3 |
| Hours | 16 | |
| Third Semester | ||
| CNBT 2305 | Building and Contracting | 3 |
| CNBT 1359 | Project Scheduling | 3 |
| CNBT 2346 | Construction Management III | 3 |
| CNBT 1280 | Cooperative Education - Construction Engineering Technology/Technician | 2 |
| CNBT 1302 | Mechanical, Electrical & Plumbing Systems in Construction I | 3 |
| Hours | 14 | |
| Fourth Semester | ||
| XXXX X3XX Social/Behavioral Science Elective (CORE) | 3 | |
| XXXX X3XX Life and Physical Science Elective (CORE) | 3 | |
| MATH X3XX Mathematics Elective (CORE) | 3 | |
| XXXX X3XX Language/Philosophy/Culture Elective (CORE) | 3 | |
| ENGL 1301 | Composition I | 3 |
| Hours | 15 | |
| Total Hours | 60 | |
Note: All Construction Management courses require a grade of "C" or better.