Cloud Computing, Associate of Applied Science
First Semester | Hours | |
---|---|---|
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
ITSY 1400 | Fundamentals of Information Security | 4 |
ITSE 1429 | Programming Logic and Design | 4 |
Hours | 16 | |
Second Semester | ||
ITNW 1309 | Fundamentals of Cloud Computing | 3 |
ITNW 1316 | Network Administration I | 3 |
ITSC 1358 | UNIX System Administration I | 3 |
ITSE 1359 | Introduction to Scripting Languages | 3 |
Hours | 12 | |
Third Semester | ||
XXXX X3XX Language, Philosophy and Culture/Creative Arts Elective (CORE) | 3 | |
Hours | 3 | |
Fourth Semester | ||
MATH X3XX Mathematics Elective (CORE) | 3 | |
Hours | 3 | |
Fifth Semester | ||
ITSY 1342 | Information Technology Security | 3 |
ITSE 1303 | Introduction to MySQL | 3 |
ITNW 1313 | Computer Virtualization | 3 |
XXXX X3XX American History/Government/Political Science/Social and Behavioral Science Elective (CORE) | 3 | |
Hours | 12 | |
Sixth Semester | ||
ITNW 2427 | Advanced Cloud Concepts | 4 |
ITNW 1436 | Cloud Deployment & Infrastructure Management (Capstone) 1 | 4 |
ENGL 1301 | Composition I | 3 |
XXXX X3XX Life and Physical Science Elective (CORE) | 3 | |
Hours | 14 | |
Total Hours | 60 |
Note: All Computer Information Systems courses require a grade of "C" or better.
- 1
Capstone Experience: ITNW 1436 Cloud Deployment & Infrastructure Management (Capstone) is a course taught in the last semester. The learning experiences in this course result in a consolidation of a student's educational programmatic experience.