Computer Aided Drafting and Design Technology, Associate of Applied Science
First Semester | Hours | |
---|---|---|
DFTG 1305 | Introduction to Technical Drawing | 3 |
DFTG 1309 | Basic Computer Aided Drafting | 3 |
DFTG 1330 | Civil Drafting I | 3 |
DFTG 1310 | Specialized Basic Computer Aided Drafting (CAD) | 3 |
Hours | 12 | |
Second Semester | ||
DFTG 1317 | Architectural Drafting-Residential | 3 |
DFTG 2319 | Intermediate Computer Aided Drafting | 3 |
DFTG 2321 | Topographical Drafting | 3 |
DFTG 2340 | Solid Modeling/Design | 3 |
Hours | 12 | |
Third Semester | ||
DFTG 2312 | Technical Illustration and Presentation | 3 |
Hours | 3 | |
Fourth Semester | ||
MATH X3XX Mathematics Elective (CORE) | 3 | |
Hours | 3 | |
Fifth Semester | ||
DFTG 1345 | Parametric Modeling and Design | 3 |
DFTG 2328 | Architectural Drafting-Commercial | 3 |
DFTG 2349 | CAD Management | 3 |
SPCH X3XX Component Area Option Elective (CORE) | 3 | |
ENGL 1301 | Composition I | 3 |
Hours | 15 | |
Sixth Semester | ||
DFTG 2281 | Cooperative Education - Drafting and Design Technology/Technician, General | 2 |
DFTG 2332 | Advanced Computer-Aided Drafting CAPSTONE 1 | 3 |
DFTG 2438 | Final Project - Advanced Drafting | 4 |
XXXX X3XX Language, Philosophy and Culture/Creative Arts Elective (CORE) | 3 | |
XXXX X3XX American History/Government/Political Science/Social and Behavioral Science Elective (CORE) | 3 | |
Hours | 15 | |
Total Hours | 60 |
Note: All Computer Aided Drafting and Design courses require a grade of "C" or better.
- 1
Capstone Experience: DFTG 2332 Advanced Computer-Aided Drafting CAPSTONE is a course taught in the last semester. The learning experiences in this course result in a consolidation of a student's educational programmatic experience.