Concentration in Architectural Technology, Associate of Applied Science
First Semester | Hours | |
---|---|---|
DFTG 1305 | Introduction to Technical Drawing | 3 |
DFTG 1309 | Basic Computer Aided Drafting | 3 |
DFTG 1310 | Specialized Basic Computer Aided Drafting (CAD) | 3 |
DFTG 1330 | Civil Drafting I | 3 |
Hours | 12 | |
Second Semester | ||
DFTG 2321 | Topographical Drafting | 3 |
ARCE 1321 | Architectural Illustration | 3 |
DFTG 2340 | Solid Modeling/Design | 3 |
ARCE 1342 | Codes, Specifications, and Contract Documents | 3 |
Hours | 12 | |
Third Semester | ||
DFTG 2312 | Technical Illustration and Presentation | 3 |
MATH X3XX Mathematics Elective (CORE) 1 | 3 | |
Hours | 6 | |
Fourth Semester | ||
ARCE 1303 | Architectural Materials and Methods of Construction | 3 |
DFTG 1317 | Architectural Drafting-Residential | 3 |
DFTG 2328 | Architectural Drafting-Commercial | 3 |
ENGL 1301 | Composition I | 3 |
SPCH X3XX Component Area Option Elective (CORE) | 3 | |
Hours | 15 | |
Fifth Semester | ||
DFTG 1492 | Special Topics in Architectural Drafting and Architectural CAD/CADD | 4 |
DFTG 2281 | Cooperative Education - Drafting and Design Technology/Technician, General | 2 |
DFTG 2332 | Advanced Computer-Aided Drafting CAPSTONE 2 | 3 |
XXXX X3XX Language, Philosophy and Culture/Creative Arts Elective (CORE) | 3 | |
XXXX X3XX American History/Government/Political Science/Social and Behavioral Science Elective (CORE) | 3 | |
Hours | 15 | |
Total Hours | 60 |
Note: All Computer Aided Drafting and Design courses require a grade of "C" or better.
- 1
Preferred: MATH 1314 College Algebra or MATH 1316 Plane Trigonometry
- 2
Capstone Experience: DFTG 2332 Advanced Computer-Aided Drafting CAPSTONE is a course taught in the last semester. The learning experiences in this course result in a consolidation of a student's educational programmatic experience.