Child Development, Associate of Applied Science
First Semester | Hours | |
---|---|---|
TECA 1311 | Educating Young Children | 3 |
CDEC 1313 | Curriculum Resources for Early Childhood Programs | 3 |
CDEC 1358 | Creative Arts for Early Childhood | 3 |
CDEC 1359 | Children with Special Needs | 3 |
TECA 1354 | Child Growth and Development | 3 |
Hours | 15 | |
Second Semester | ||
TECA 1318 | Wellness of the Young Child | 3 |
CDEC 1356 | Emergent Literacy for Early Childhood | 3 |
CDEC 1319 | Child Guidance | 3 |
CDEC 2187 | Internship - Child Care Provider/Assistant | 1 |
CDEC 1321 | The Infant and Toddler | 3 |
TECA 1303 | Families, School & Community | 3 |
Hours | 16 | |
Third Semester | ||
ENGL 1301 | Composition I | 3 |
Hours | 3 | |
Fourth Semester | ||
ENGL 1302 | Composition II | 3 |
CDEC 2326 | Administration of Programs for Children I | 3 |
CDEC 2307 | Math and Science for Early Childhood | 3 |
CDEC 2188 | Child Care Provider/Assistant | 1 |
XXXX X3XX Social/Behavioral Science Elective (CORE) | 3 | |
Hours | 13 | |
Fifth Semester | ||
CDEC 2328 | Administration of Programs for Children II | 3 |
XXXX X3XX Mathematics Elective (CORE) or Life Physical Science Elective (CORE) | 3 | |
CDEC 2486 | Internship-Child Care Provider/Assistant CAPSTONE | 4 |
XXXX X3XX Language/Philosophy/Culture Elective (CORE) | 3 | |
Hours | 13 | |
Total Hours | 60 |
Note: All Child Development courses require a grade of "C" or better.
- 1
Co-requisite: CDEC 2187 Internship - Child Care Provider/Assistant
- 2
Co-requisite: CDEC 1319 Child Guidance
- 3
Co-requisite: CDEC 2188 Child Care Provider/Assistant
- 4
Co-requisite: CDEC 2307 Math and Science for Early Childhood
- 5
Capstone Experience: CDEC 2486 Internship-Child Care Provider/Assistant CAPSTONE is a course taught in the last semester. The learning experiences in this course result in a consolidation of a student's educational programmatic experience.