Advanced Emergency Medical Technician, Certificate II
First Semester | Hours | |
---|---|---|
EMSP 1501 | EMT-Basic 1, 2 | 5 |
EMSP 1160 | Clinical-EMT (Capstone Experiences) 3 | 1 |
EMSP 2305 | EMS Operations | 3 |
MDCA 1313 | Medical Terminology 4 | 3 |
MDCA 1409 | Anatomy and Physiology for Medical Assistants 4, 5 | 4 |
Hours | 16 | |
Second Semester | ||
EMSP 1338 | Introduction to Advanced Practice | 3 |
EMSP 1163 | Clinical Emergency Medical Technology/Technician (EMT Paramedic I) 3 | 1 |
EMSP 2434 | Medical Emergencies | 4 |
EMSP 1355 | Trauma Management | 3 |
EMSP 1356 | Patient Assessment and Airway Management (Capstone Experiences) 2 | 3 |
KINE Kinesiology Activity Course | 1 | |
Hours | 15 | |
Total Hours | 31 |
- 1
The student will be required to complete a comprehensive examination with a satisfactory score prior to completion of this class.
- 2
The student must complete the course requirements, pass the EMT National Registry examination, and have a current EMT certification from the Texas Department of State Health Services prior to advancing in the curriculum plan.
- 3
Capstone Experience: clinical courses taught each semester. The learning experiences in these course result in a consolidation of a student's educational experience.
- 4
Course may be taken as prerequisite.
- 5
Completion BIOL 2301, BIOL 2101, BIOL 2302, BIOL 2102 with a grade of "C" or better will satisfy this requirement.